Size Guide
Measure around the fullest part of your bust-typically around the nipple line.
With feet together, measure around your natural waistline- typically the narrowest part of your body.
With feet together, measure around your natural waistline- typically the narrowest part of your body.
| AU | UK | EU | |
|---|---|---|---|
| XXS | 4 | 4 | 32 |
| XS | 6 | 6 | 34 |
| S | 8 | 8 | 36 |
| M | 10 | 10 | 38 |
| L | 12 | 12 | 40 |
| XL | 14 | 14 | 42 |
| XXL | 16 | 16 | 44 |
| BUST | WAIST | HIPS | |
|---|---|---|---|
| XXS | 76–80 | 58–62 | 84–88 |
| XS | 81–85 | 63–67 | 89–93 |
| S | 86–90 | 68–72 | 94–98 |
| M | 91–95 | 73–77 | 99–103 |
| L | 96–100 | 78–82 | 104–108 |
| XL | 101–105 | 83–87 | 109–113 |
| XXL | 106–110 | 88–92 | 114–118 |
| AU | UK | EU | BUST | WAIST | HIPS | |
|---|---|---|---|---|---|---|
| XXS | 4 | 4 | 32 | 76–80 | 58–62 | 84–88 |
| XS | 6 | 6 | 34 | 81–85 | 63–67 | 89–93 |
| S | 8 | 8 | 36 | 86–90 | 68–72 | 94–98 |
| M | 10 | 10 | 38 | 91–95 | 73–77 | 99–103 |
| L | 12 | 12 | 40 | 96–100 | 78–82 | 104–108 |
| XL | 14 | 14 | 42 | 101–105 | 83–87 | 109–113 |
| XXL | 16 | 16 | 44 | 106–110 | 88–92 | 114–118 |
Our pieces are designed for a sculpted fit. If you are between sizes, we
recommend sizing up for comfort, but please be aware that measurements may vary slightly across some styles. For tailored advice, please contact us at hello@stmaci.com. See our Style Guide below to find your best fit.

